ECO SERIES WATER TREATMENT PLANTS DATA SHEET
| ECO SERIES WATER TREATMENT PLANT FOR PACKAGED DRINKING WATER PROJECTS | |||||
| Output Capacity (LPH) | 2000 | 4000 | 6000 | 8000 | 10000 |
| Model | Eco Series | Eco Series | Eco Series | Eco Series | Eco Series |
| Specifications | |||||
| Chlorine Dosing System | |||||
| Type | Auto | Auto | Auto | Auto | Auto |
| Pump Make | E dose | E dose | E dose | E dose | E dose |
| Raw Water Pump | |||||
| Capacity / Kw | 3 m3/Hr | 6 m3/Hr | 9 m3/Hr | 11 m3/Hr | 14 m3/Hr |
| MOC | CI | CI | CI | CI | CI |
| Sampling Point | N.A | N.A | N.A | SS 304 | SS 304 |
| Make | Kirloskar | Kirloskar | Kirloskar | Kirloskar | Kirloskar |
| Pressure Sand filter | |||||
| Vessel MOC | FRP (1865) | FRP (2462) | FRP (3072) | FRP (3672) | FRP (4272) |
| Piping MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Flow Rate (LPH) | 3000 | 6000 | 9000 | 11000 | 14000 |
| Dia | 450 | 600 | 750 | 900 | 1050 |
| Height | 1625 | 1800 | 1800 | 1800 | 1800 |
| Filteration Velocity | 21-30 Mtr | 21-30 Mtr | 21-30 Mtr | 21-30 Mtr | 21-30 Mtr |
| Media Kg | 200 | 450 | 700 | 950 | 1550 |
| Under bed Kg | 100 | 150 | 300 | 450 | 650 |
| Sampling Point | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Pressure Guage | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. |
| Activated Carbon filter | |||||
| Vessel MOC | FRP (1865) | FRP (2462) | FRP (3072) | FRP (3672) | FRP (4272) |
| Piping MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Flow Rate (LPH) | 3000 | 6000 | 9000 | 11000 | 14000 |
| Dia | 450 | 600 | 750 | 900 | 1050 |
| Height | 1625 | 1800 | 1800 | 1800 | 1800 |
| Filteration Velocity | 15-21 Mtr | 15-21 Mtr | 15-21 Mtr | 15-21 Mtr | 15-21 Mtr |
| Media Kg | 100 | 175 | 275 | 400 | 550 |
| Under bed Kg | 100 | 150 | 300 | 450 | 650 |
| Carbon make | Activated Carbon 1000 IV | Activated Carbon 1000 IV | Activated Carbon 1000 IV | Activated Carbon 1000 IV | Activated Carbon 1000 IV |
| Sampling Point | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Pressure Guage | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. | Waree or Equiv. |
| 10 Micron Bag filter | |||||
| Vessel MOC | PP | PP or (PVC) | PP or (PVC) | PP or (PVC) | PP or (PVC) |
| Cartdrige size | 4" X 20" | 7" X 32" | 7" X 32" | 7" X 32" | 7" X 32" |
| 5 micron Cartdrige filter | |||||
| Vessel MOC | PP | PP or (PVC) | SS 304 | SS 304 | SS 304 |
| Cartdrige size | 4" X 20" | 6" X 20” | 30" X 4 | 40" X 4 | 40" X 5 |
| Anti Scalent Dosing System | |||||
| Pump Make | E dose | E dose | E dose | E dose | E dose |
| Tank | 50 Lit HDPE | 50 Lit HDPE | 50 Lit HDPE | 80 Lit HDPE | 80 Lit HDPE |
| Reverse Osmosis Module | |||||
| R O HPP Make | Grundfos / Equiv. | Grundfos / Equiv. | Grundfos / Equiv." | Grundfos / Equiv. | Grundfos / Equiv. |
| MOC | CI+SS304 | CI+SS304 | CI+SS304 | CI+SS304 | CI+SS304 |
| Rating | 3 KW | 4 KW | 4 KW | 11 KW | 11 KW |
| RO Skid MOC | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| R O Element Make | Dow / Hydraunatics / Equiv. | Dow / Hydraunatics / Equiv. | Dow / Hydraunatics / Equiv. | Dow / Hydraunatics / Equiv. | Dow / Hydraunatics / Equiv. |
| Element Qty | 2 | 4 | 6 | 8 | 10 |
| R O Vessel MOC | FRP | FRP | FRP | FRP | FRP |
| Vessel sizing | 8040 – 2 Ele. X 1 | 8040 – 2 Ele. X 2 | 8040 – 3 Ele. X 2 | 8040 – 4 Ele. X 2 | 8040 – 5 Ele. X 2 |
| Mineral Addition System | |||||
| Pump Make | E Dose | E Dose | E Dose | E Dose | E Dose |
| Tank | 50 Lit HDPE | 50 Lit HDPE | 50 Lit HDPE | 50 Lit HDPE | 50 Lit HDPE |
| Permeate Collection Tank | |||||
| MOC | SS 304 | SS 304 | SS 304 | SS 304 | SS 304 |
| Volume | 2KL | 4KL | 5KL | 5KL | 5KL |
| Type | Corrugated | Corrugated | Corrugated | Corrugated | Corrugated |
| Permeate Transfer Pump | |||||
| Make | CNP (CHL2-40) | CNP (CHL4-40) | CNP (CHL4-60) | CNP (CHL8-50) | CNP (CHL8-50) |
| MOC | SS | SS | SS | SS | SS |
| Rating | 0.50 KW | 0.75 KW | 1.10 KW | 2.20 KW | 2.20 KW |
| 0.2 micron filter | |||||
| Vessel MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Cartdrige size | 20" X 1 / Code 7 or DOE | 20" X 1 / Code 7 or DOE | 20" X 1 / Code 7 or DOE | 20" X 1 / Code 7 or DOE | 20" X 1 / Code 7 or DOE |
| Qty | 1 | 1 | 1 | 1 | 1 |
| Ultra Violet Steriliser | |||||
| Type | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| lamp make | Aguapuro | Aguapuro | Aguapuro | Aguapuro | Aguapuro |
| lamp rating | 39 W | 75 W | 75 W | 75 W | 325 W |
| Lamp qty | 1 | 2 | 2 | 4 | 1 |
| Housing MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Ozonator | |||||
| Make | AM ozonics | AM ozonics | AM ozonics | AM ozonics | AM ozonics |
| Generation | 10 gm/hr | 20 gm/hr | 25 gm/hr | 30 gm/hr | 40 gm/hr |
| O2 concentrator | N.A | N.A | 5 Lpm | 5 Lpm | 10 Lpm |
| Make | N.A | N.A | Olex / Equiv. | Olex / Equiv. | Olex / Equiv. |
| Ozone ventury MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
| Ozone recirculation Pump | |||||
| Make | N.A | N.A | N.A | CNP (Optional) | CNP (Optional) |
| MOC | N.A | N.A | N.A | SS 316 | SS 316 |
| Rating | N.A | N.A | N.A | CHL 2-40 | CHL 4-30 |
| Ozone Recirculation Tank | |||||
| MOC | N.A | N.A | N.A | SS 316 (Optional) | SS 316 (Optional) |
| Volume | N.A | N.A | N.A | 2KL | 3KL |
| Type | N.A | N.A | N.A | Plain Sanitary | Plain Sanitary |
| Secondary Transfer pump | |||||
| Make | N.A | N.A | N.A | CNP (Optional) | CNP (Optional) |
| MOC | N.A | N.A | N.A | SS 316 | SS 316 |
| Rating | N.A | N.A | N.A | CHL 8-40 | CHL 8-50 |
| Inter Connecting pipings | |||||
| MOC | SS 316 | SS 316 | SS 316 | SS 316 | SS 316 |
N.A : Not Applicable
Optional : Not a part of standard design, may be opted sperately with extra cost
Specification are subject to change without notice pls confirm specification with our representatives
LPH : Litre per hour
