PACKAGED DRINKING WATER
PLANT & EQUIPMENT SIZING SHEET
Rinsing, Filling Capping Machine | |||||||
Water Treatment Plant | Blow Moulding Machine | BOPP Labelling Machine | Water Qty | Rinse Water | Water Reqd | Total Water Reqd | |
Shrink Wrapping Machine | With 1 Ltr | 20% | Quantity | With 10% Extra | |||
2000 LPH | 1000 BPH Semi Auto | 1500 BPH | 25 BPM | 1500 | 300 | 1800 | 1980 |
3000 LPH | 2000 BPH Semi Auto | 1800 BPH | 30 BPM | 1800 | 360 | 2160 | 2376 |
4000 LPH | 2400 BPH Auto | 2400 BPH | 40 BPM | 2400 | 480 | 2880 | 3168 |
5000 LPH | 3200 BPH Fully Auto | 3600 BPH | 60 BPM | 3600 | 720 | 4320 | 4752 |
6000 LPH | 4200 BPH Fully Auto | 4800 BPH | 80 BPM | 4800 | 960 | 5760 | 6336 |
10000 LPH | 7200 BPH | 120 BPM | 7200 | 1440 | 8640 | 9504 | |
10000 LPH | 5400 BPH Fully Auto | 9000 BPH | 150 BPM | 9000 | 1800 | 10800 | 11880 |
15000 LPH | 7200 BPH Fully Auto | 15000 BPH | 250 BPM | 12000 | 2400 | 14400 | 15840 |
25000 LPH | 10000 BPH Fully Auto | 18000 BPH | 300 BPM | 18000 | 3600 | 21600 | 23760 |
30000 LPH | 24000 BPH | 400 BPM | 24000 | 4800 | 28800 | 31680 |
Lab Set up |
Chemical Lab |
Micro Lab |
Jar R/F/C Machine | Water @ 20 Ltr | Rinse Water | Total Water |
120 Jars/hr | 2400 | 480 | 2880 |
240 Jars/hr | 4800 | 960 | 5760 |
360 Jars/hr | 7200 | 1440 | 8640 |
600 Jars/hr | 12000 | 2400 | 14400 |
900 Jars/hr | 18000 | 3600 | 21600 |
1200 Jars/hr | 24000 | 4800 | 28800 |